BlueOval Battery Park Michigan – Marshall, MI Construction
Walbridge is constructing Ford Motor Company’s all-new battery production facility in Marshall, Michigan – which will add approximately 35 gigawatt hours per year of battery capacity for Ford in the U.S. initially.
This facility will have the capability of powering approx. 400,000 future Ford EVs.
Subcontractor Outreach
Walbridge is hosting a Subcontractor Outreach Event in Marshall, Michigan on May 24.
To learn more about future construction opportunities or learn more about future events related to Walbridge’s work at Ford’s BlueOval Battery Park Michigan, please use the form below.
Awarded Subcontracts / Future Bid Packages
As bid packages for BlueOval Battery Plant Michigan are available / awarded, we’ll update this website with information about the companies for additional opportunities.
Anticipated Release Dates – Future Bid Packages
BP # | Description | Anticipated Bid Advertisement |
---|---|---|
0303 | Misc. Site Equipment Concrete Pads & Earthwork | 2023 – 4th Quarter |
0305 | Lightweight Concrete Roof | 2023 – 4th Quarter |
0504 | Site/Civil Misc. Steel | 2023 – 4th Quarter |
0602 | GC: Guard House 1/2, Main Truck Gate | 2023 – 4th Quarter |
0604 | GC: Ancillary Bldg. – Cell Disassembly | 2023 – 4th Quarter |
0606 | GC: Ancillary Bldg. – Hazardous Material Warehouse | 2023 – 4th Quarter |
0607 | GC: Ancillary Bldg. – QA/FA Labs | 2023 – 4th Quarter |
0610 | GC: Ancillary Bldg. – Admin and Cafe Buildings | 2023 – 4th Quarter |
0613 | GC: Ancillary Bldg. – Exhaust Gas Yard | 2023 – 4th Quarter |
0617 | GC: Ancillary Bldg. – Water Treatment Plant | 2023 – 4th Quarter |
0618 | GC: Scrap Trailer Yard | 2023 – 4th Quarter |
0703 | Spray on Fireproofing | 2023 – 4th Quarter |
0803 | Interior OH Doors | 2023 – 4th Quarter |
0902 | Resinous Flooring | 2023 – 4th Quarter |
1101 | Dock Equipment & OH Doors | 2023 – 4th Quarter |
1102 | Truck Scale | 2023 – 4th Quarter |
1401 | Elevators | 2023 – 4th Quarter |
2103 | Site Underground Fire Loop | 2023 – 4th Quarter |
2105 | Fire Water Tanks & Pump Houses | 2023 – 4th Quarter |
2210 | Plumbing | 2023 – 4th Quarter |
3301 | Site Utilities – Storm/Sanitary/Water/NG | 2023 – 4th Quarter |
0401 | Masonry | 2024 – 1st Quarter |
0601 | GT: Millwork | 2024 – 1st Quarter |
0704 | Joint Sealants | 2024 – 1st Quarter |
0705 | Damp Proofing | 2024 – 1st Quarter |
0801 | HM Door, Frames, Hardware | 2023 – 4th Quarter |
0802 | Glass & Glazing | 2023 – 4th Quarter |
0901 | GT: ACT, Drywall & Metal Studs | 2024 – 1st Quarter |
0911 | Modular Egress Drywall System | 2024 – 1st Quarter |
1002 | Specialties (Mirrors/Partitions/Lockers/etc.) | 2024 – 1st Quarter |
0111 | Final Cleaning – less CR/DR | 2024 – 2nd Quarter |
0903 | Painting | 2024 – 2nd Quarter |
1001 | Interior Signage & Wayfinding | 2024 – 2nd Quarter |
3205 | Site Furnishings | 2024 – 2nd Quarter |
3206 | Site Signage & Wayfinding | 2024 – 2nd Quarter |
0905 | Resilient Flooring | 2024 – 3rd Quarter |
0906 | Hard Tile Flooring | 2024 – 3rd Quarter |
1103 | Appliances | 2024 – 3rd Quarter |
3204 | Landscaping (Topsoil respread and seed) | 2024 – 4th Quarter |
3202 | Concrete Paving / Curb & Gutter / Sidewalks | 2025 – 1st Quarter |
3203 | Asphalt Paving | 2025 – 1st Quarter |
Awarded Subcontracts
BP # | Description | Contractor | Contact | |
---|---|---|---|---|
0102 | Building Design & Engineering | SSOE | Matthew Oberts | moberts@ssoe.som |
0103 | Site/Civil Design & Engineering | Wade Trim | Erich Smith | esmith@wadetrim.com |
0105 | Geotechnical Investigation | SME | Chris Naidia | naida@sme-usa.com |
0301 | Onsite Concrete Batch Plant | Atlas | Joe Palumbo | gpalumbo@herculesconcrete.com |
0501 | Structural Steel – Battery Plant | Ideal | Mike Mistruzzi | MMistruzzi@idealcontracting.com |
2101 | Fire Protection Trade Partner – Precon | John E Green | Rod Mathis | rodmathis@johnegreen.com |
2201 | Mechanical Piping Trade Partner – Precon | Universal Pipe | Mark Trapp | mtrapp@universalpiping.com |
2309 | HVAC Ventilation Partner – Precon | Ventcon | Kevin Shifflet | KShifflett@ventcon-mi.com |
2601 | Site Temp. Power – Partial Scope | Hunt Electric | Kyle VeVea | KVevea@huntelec.com |
2601 | Site Temp. Power – Partial Scope | Motor City Electric | Chris Mullett | cmullett@mceco.com |
2601 | Site Temp. Power – Partial Scope | Swan | Jennifer Van Dyke | jvandyke@swanelectric.com |
2609 | Electrical Trade Partner – Precon | Hunt Electric | Kyle VeVea | KVevea@huntelec.com |